Purdue Radio Network
 
															 
															You can listen to live Purdue games online or on the radio dial. The Purdue Sports Network represents one of the biggest and most-listened to college sports network in the State of Indiana (and the nation) See a full listing of all the Purdue radio stations below
| City | Call Sign | Frequency | 
|---|---|---|
| Lafayette | WAZY | |
| Anderson | WHBU | |
| Bedford | WBIW | |
| Berne | WZBD | |
| Boonville | WBNL | |
| Bremen* | WHPZ | |
| Columbus | WYGB | |
| Dowagiac, MI* | WHPD | 92.1 FM | 
| Evansville | WGBF | 1280 AM | 
| Ft. Wayne | WKJG | 1380 AM | 
| Greencastle | WREB | 94.3 FM | 
| Hammond | WJOB | 1230 AM | 
| Huntingburg** | WBDC | 100.9 FM | 
| Indianapolis | WNDE | 1260 AM | 
| Indianapolis | WNDE | 97.5 FM | 
| Jasper* | WQKZ | 98.5 FM | 
| Jeffersonville | WXVW | 1450 AM | 
| Knox | WKVI | 1520 AM | 
| Knox | WKVI | 99.3 AM | 
| Culver | WYMR | 98.3 FM | 
| Kokomo | WIOU | 1350 AM | 
| Lafayette* | WYCM | 95.7 FM | 
| Lafayette* | WBPE | 95.3 FM | 
| Michigan City | WEFM | 95.9 FM | 
| Mt. Vernon | WRCY | 1590 AM | 
| Salem | WSLM | 97.9 FM | 
| Salem | WSLM- | 1220 AM | 
| South Bend** | WHME | 103.1 FM | 
| Terre Haute | WVIG | 95.9 FM | 
| Vincennes | WFML | 96.7 FM | 
| Warsaw | WRSW | 1480 AM | 
Source: purduesports.com, Wikipedia