Marshall Radio Network
 
															 
															You can listen to live Marshall games online or on the radio dial. The Marshall Thundering Herd Sports Network represents one of the biggest and most-listened to college sports network in the State of West Virginia (and the nation) See a full listing of all the Marshall radio stations below
| City | Call Sign | Frequency | 
|---|---|---|
| Huntington | WMUL | 88.1 | 
| Huntington | WDGG-FM | 93.7 | 
| Huntington | WRVC-AM | 930 | 
| Huntington | W231BS (WRVC-AM Translator) | 94.1 | 
| Beckley | WBKW-AM | 1070 | 
| Beckley | W228CF (WBKW-AM Translator) | 93.5 | 
| Bluefield | WAEY-AM | 1490 | 
| Charleston | WBES-AM | 950 | 
| Charleston | WVTS-AM | 1240 | 
| Fairmont (Morgantown) | WMMN-AM | 920 | 
| Logan | WVOW-AM | 1290 | 
| Logan | WVOW-FM | 101.9 | 
| Parkersburg | WRZZ-FM | 106.1 | 
| Parkersburg | WVNT-AM | 1230 | 
| Pikeville, KY | WLSI-AM | 900 | 
| Pikeville, KY | W293BP (WLSI-AM Translator) | 95.9 | 
| Point Pleasant | WBYG-FM | 99.5 | 
| Prestonburg, KY | WPRT-AM | 960 | 
| Prestonburg, KY | W283AP (WPRT-AM Translator) | 104.5 | 
| Princeton | W277AW (WAEY-AM Translator) | 103.3 | 
| Williamson | WBTH-AM | 1400 | 
| Williamson | W273BC (WBTH-AM Translator) | 102.5 | 
Source: herdzone.com, Wikipedia