Indiana Pacers Radio Network
 
															 
															You can listen to live Indiana Pacers games online or on the radio dial. The Indiana Pacers Radio Network represents one of the biggest and most-listened to professional sports network in the State of Indianapolis. See a full listing of all the Pacers radio stations below
| City | Call Sign | Frequency | 
|---|---|---|
| Indianapolis (Flagship) | WFNI | 107.5 & 93.5 FM | 
| Sullivan | WNDI | FM 95.3 | 
| Portland | W287BC | FM 105.3 | 
| Portland | WPGW | AM 1440 | 
| Portland | WPGW | 100.9 FM | 
| Berne | WZBD | FM 92.7 | 
| New Castle | WLTI | AM 1550 | 
| Jeffersonville | WXVW | AM 1450 | 
| Jeffersonville | WXVW | FM 96.1 | 
| Fort Wayne | WKJG | AM 1380 | 
| Fort Wayne | WKJG | FM 100.9 | 
| Salem | WSLM | AM 1220 | 
| Salem | WSLM | FM 97.9 | 
| Santa Claus | WAXL | FM 103.3 | 
| Madison | WORX | FM 96.7 | 
| Bloomington | WGCL | 1370 AM | 
| Bloomington | WGCL | 96.1 FM | 
| Washington | WWBL | FM 106.5 | 
| Mt. Vernon | WYFX | FM 106.7 | 
| Muncie | WMUN | 1340 AM | 
| Muncie | WMUN | 92.5 FM | 

ANALYST
Edward Gill III is an American former professional basketball player. Gill was born played college basketball at the College of Eastern Utah, Salt Lake Community College, and Weber State University. With the Weber State Wildcats, Gill was MVP of the 1999 Big Sky Conference tournament.

Sideline Reporter
Pat Boylan has completed eight seasons as the host and sideline reporter for the Pacers radio network, he contributes as a broadcaster for Pacers telecasts on Bally Sports Indiana. Boylan is the TV Play-by-Play voice of the WNBA’s Indiana Fever.
Source: Indiana Pacers, Wikipedia