Georgia Tech Radio Network
 
															 
															You can listen to live Georgia Tech games online or on the radio dial. The Georgia Tech Sports Network represents one of the biggest and most-listened to college sports network in the State of Georgia (and the nation) See a full listing of all the Georgia Tech radio stations below
| City | Call Sign | Frequency | 
|---|---|---|
| Atlanta* | WCNN | 680AM/93.7FM | 
| Marietta^ | WFOM | 1230AM/106.3FM | 
| Vidalia | WYUM | 101.7FM | 
| Toccoa | WNEG | 630AM/93.1FM | 
| Rome | WLAQ | 1410AM/96.9FM | 
| Jesup | WLOP | 1370AM | 
| Louisville | WPEH | 1420AM/103.5FM | 
| Thomasville | WTGA | 101.1FM | 
| Milledgeville | WMVG | 1450AM/104.5FM | 
| Greensboro | WDDK | 103.9FM | 
| Dalton | WDAL | 1430AM/98.3FM | 
| Dublin | WDBG | 103.1FM | 
| Swainsboro | WXRS | 1590AM/93.5FM | 
| Hawkinsville-Warner Robins | WCEH | 610AM/96.1FM | 
| Griffin | WKEU | 1450AM/102.3FM | 
| Pelham | WQLI | 92.3FM | 

ANALYST
Perhaps the most decorated football student-athlete in Georgia Tech history, Hamilton was a four-year starter at quarterback for the Yellow Jackets from 1996-99.

Play by Play
Andy Demetra became the “Voice of the Yellow Jackets” on the Georgia Tech Sports Network in August 2016.

Sideline Reporter
Wiley is a television/radio sportscaster with extensive experience at a variety of levels.
Source: Georgia Tech, Wiki