Denver Nuggets Radio Network
 
															 
															You can listen to live Denver Nuggets games online or on the radio dial. The Denver Nuggets Radio Network represents one of the biggest and most-listened to professional sports network in the State of Denver. See a full listing of all the Nuggets radio stations below
| City | Call Sign | Frequency | 
|---|---|---|
| Denver (Flagship) | KKSE | 92.5 FM / 950 AM | 
| Aspen/Glenwood Springs | KNFO | 106.1 FM | 
| Colorado Springs | KBZC | 1300 AM | 
| Durango/Four Corners | KRSJ | 100.5 FM | 
| Eagle | KNFO | 96.7 FM | 
| Fort Morgan | KSIR | 1010 AM | 
| Grand Junction/Western Slope | KSTR | 96.1 FM | 
| Greeley | KFKA | 1310 AM | 
| Pueblo | KGHF | 1350 AM | 
| Steamboat Springs | KBCR | 1230 AM | 
| Vail | KNFO | 105.5 FM | 
| Laurel/Billings | KBSR | 1490 AM | 
| Chadron | KCSR | 610 AM | 
| Scottsbluff | KNEB | 960 AM | 
| Belle Fourche | KBFS | 1450 AM | 
| Cheyenne | KRAE | 1480 AM | 
| Sundance | KYDT | 103.1 FM | 

ANALYST
Christopher Dempsey is a Colorado native, born in Boulder, grew up in Montbello, and attended Montbello High School before moving on to majoring in journalism at the University of Colorado at Boulder. His career of over two decades of sports journalism began in Boulder, covering preps, all manner of sports at CU, and the Denver Broncos for the Daily Camera newspaper.

Sideline Reporter
Katy Winge is in her third season as an analyst, reporter, and host for Altitude TV and the Denver Nuggets. She previously was the in-arena reporter and an associate producer at the Ball Arena, hosting the pregame and halftime show Courtside Countdown.
Source: Denver Nuggets, Wikipedia